Head to head
Krystal Biotech, Inc. (KRYS)vsMerck & Company, Inc. Common Stock (new) (MRK)
Price & valuation
| Metric | KRYS | MRK |
|---|---|---|
| Price | $327.50 | $130.48 |
| Change | -2.76% | +2.36% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,669,500 | 8,528,721 |
Latest annual financials
| Metric | KRYS | MRK |
|---|---|---|
| Revenue | $389.13M | $65.01B |
| Net income | $204.83M | $18.25B |
| EPS | $6.84 | $7.28 |