Head to head
Kroger Company (The) (KR)vsPhilip Morris International Inc (PM)
Price & valuation
| Metric | KR | PM |
|---|---|---|
| Price | $58.82 | $192.98 |
| Change | +0.36% | +1.65% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $76.58 | $194.58 |
| 52-week low | $54.15 | $142.11 |
| Volume | 6,006,873 | 5,190,093 |
Latest annual financials
| Metric | KR | PM |
|---|---|---|
| Revenue | $147.64B | $40.65B |
| Net income | $1.02B | $11.35B |
| EPS | $1.54 | $7.26 |