Head to head
Kroger Company (The) (KR)vsProcter & Gamble Company (The) (PG)
Price & valuation
| Metric | KR | PG |
|---|---|---|
| Price | $58.82 | $149.98 |
| Change | +0.36% | -1.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $76.58 | $167.25 |
| 52-week low | $54.15 | $137.62 |
| Volume | 6,006,873 | 6,615,079 |
Latest annual financials
| Metric | KR | PG |
|---|---|---|
| Revenue | $147.64B | $84.28B |
| Net income | $1.02B | $15.97B |
| EPS | $1.54 | $6.51 |