Head to head
Kroger Company (The) (KR)vsPerformance Food Group Company (PFGC)
Price & valuation
| Metric | KR | PFGC |
|---|---|---|
| Price | $56.25 | $113.96 |
| Change | -0.41% | +0.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,267,584 | 2,681,575 |
Latest annual financials
| Metric | KR | PFGC |
|---|---|---|
| Revenue | $147.64B | — |
| Net income | $1.02B | $340.2M |
| EPS | $1.54 | $2.18 |