Head to head
Kroger Company (The) (KR)vsMondelez International, Inc. - Class A (MDLZ)
Price & valuation
| Metric | KR | MDLZ |
|---|---|---|
| Price | $58.82 | $61.00 |
| Change | +0.36% | -0.68% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $76.58 | $71.15 |
| 52-week low | $54.15 | $51.20 |
| Volume | 6,006,873 | 7,431,755 |
Latest annual financials
| Metric | KR | MDLZ |
|---|---|---|
| Revenue | $147.64B | $38.54B |
| Net income | $1.02B | $2.45B |
| EPS | $1.54 | $1.89 |