Head to head
Coca-Cola Company (The) (KO)vsUtz Brands Inc Class A (UTZ)
Price & valuation
| Metric | KO | UTZ |
|---|---|---|
| Price | $81.97 | $14.06 |
| Change | -0.18% | +88.72% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,636,950 | 61,811,276 |
Latest annual financials
| Metric | KO | UTZ |
|---|---|---|
| Revenue | $47.94B | $1.44B |
| Net income | $13.11B | $800K |
| EPS | — | $0.01 |