Head to head
Coca-Cola Company (The) (KO)vsUS Foods Holding Corp. (USFD)
Price & valuation
| Metric | KO | USFD |
|---|---|---|
| Price | $86.85 | $106.97 |
| Change | +0.02% | +6.45% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,031,818 | 3,900,161 |
Latest annual financials
| Metric | KO | USFD |
|---|---|---|
| Revenue | $47.94B | $39.42B |
| Net income | $13.11B | $676M |
| EPS | — | $2.94 |