Head to head
Coca-Cola Company (The) (KO)vsConstellation Brands, Inc. (STZ)
Price & valuation
| Metric | KO | STZ |
|---|---|---|
| Price | $89.08 | $131.75 |
| Change | +0.92% | -0.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 18,160,957 | 1,968,450 |
Latest annual financials
| Metric | KO | STZ |
|---|---|---|
| Revenue | $47.94B | $9.14B |
| Net income | $13.11B | $1.69B |
| EPS | — | — |