Head to head
Coca-Cola Company (The) (KO)vsSprouts Farmers Market, Inc. (SFM)
Price & valuation
| Metric | KO | SFM |
|---|---|---|
| Price | $88.49 | $86.85 |
| Change | -0.66% | +9.71% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 13,222,114 | 5,205,532 |
Latest annual financials
| Metric | KO | SFM |
|---|---|---|
| Revenue | $47.94B | $8.81B |
| Net income | $13.11B | $523.67M |
| EPS | — | $5.31 |