Head to head
Coca-Cola Company (The) (KO)vsProcter & Gamble Company (The) (PG)
Price & valuation
| Metric | KO | PG |
|---|---|---|
| Price | $81.56 | $149.98 |
| Change | -3.96% | -1.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $85.68 | $167.25 |
| 52-week low | $65.35 | $137.62 |
| Volume | 32,874,656 | 6,615,079 |
Latest annual financials
| Metric | KO | PG |
|---|---|---|
| Revenue | $47.94B | $84.28B |
| Net income | $13.11B | $15.97B |
| EPS | — | $6.51 |