Head to head
Coca-Cola Company (The) (KO)vsPerformance Food Group Company (PFGC)
Price & valuation
| Metric | KO | PFGC |
|---|---|---|
| Price | $86.48 | $113.96 |
| Change | -0.45% | +0.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 15,762,349 | 2,681,575 |
Latest annual financials
| Metric | KO | PFGC |
|---|---|---|
| Revenue | $47.94B | — |
| Net income | $13.11B | $340.2M |
| EPS | — | $2.18 |