Head to head
Coca-Cola Company (The) (KO)vsPepsiCo, Inc. (PEP)
Price & valuation
| Metric | KO | PEP |
|---|---|---|
| Price | $81.56 | $137.12 |
| Change | -3.96% | -1.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $85.68 | $171.48 |
| 52-week low | $65.35 | $134.69 |
| Volume | 32,874,656 | 8,318,338 |
Latest annual financials
| Metric | KO | PEP |
|---|---|---|
| Revenue | $47.94B | $93.93B |
| Net income | $13.11B | $8.24B |
| EPS | — | — |