Head to head
Coca-Cola Company (The) (KO)vsMonster Beverage Corporation (MNST)
Price & valuation
| Metric | KO | MNST |
|---|---|---|
| Price | $81.56 | $97.50 |
| Change | -3.96% | -2.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $85.68 | $100.34 |
| 52-week low | $65.35 | $58.09 |
| Volume | 32,874,656 | 9,139,300 |
Latest annual financials
| Metric | KO | MNST |
|---|---|---|
| Revenue | $47.94B | $8.29B |
| Net income | $13.11B | — |
| EPS | — | — |