Head to head
Kinder Morgan, Inc. (KMI)vsValero Energy Corporation (VLO)
Price & valuation
| Metric | KMI | VLO |
|---|---|---|
| Price | $32.77 | $305.26 |
| Change | +0.86% | -1.82% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 17,790,315 | 2,386,684 |
Latest annual financials
| Metric | KMI | VLO |
|---|---|---|
| Revenue | $15.2B | — |
| Net income | $3.06B | $2.35B |
| EPS | $1.37 | $7.57 |