Head to head
Kinder Morgan, Inc. (KMI)vsTransocean Ltd (Switzerland) (RIG)
Price & valuation
| Metric | KMI | RIG |
|---|---|---|
| Price | $32.08 | $5.72 |
| Change | +1.10% | +0.35% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 14,551,737 | 60,385,134 |
Latest annual financials
| Metric | KMI | RIG |
|---|---|---|
| Revenue | $15.2B | $3.97B |
| Net income | $3.06B | -$2.92B |
| EPS | $1.37 | -$3.04 |