Head to head
Kimberly-Clark Corporation (KMB)vsSomnigroup International Inc. (SGI)
Price & valuation
| Metric | KMB | SGI |
|---|---|---|
| Price | $108.66 | $64.87 |
| Change | -3.30% | -6.77% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,880,810 | 5,632,518 |
Latest annual financials
| Metric | KMB | SGI |
|---|---|---|
| Revenue | $4.05B | $7.48B |
| Net income | $567M | $384.1M |
| EPS | — | $1.84 |