Head to head
Kimberly-Clark Corporation (KMB)vsPepsiCo, Inc. (PEP)
Price & valuation
| Metric | KMB | PEP |
|---|---|---|
| Price | $108.35 | $137.12 |
| Change | -0.59% | -1.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $137.46 | $171.48 |
| 52-week low | $92.42 | $134.69 |
| Volume | 3,272,242 | 8,318,338 |
Latest annual financials
| Metric | KMB | PEP |
|---|---|---|
| Revenue | $4.05B | $93.93B |
| Net income | $567M | $8.24B |
| EPS | — | — |