Head to head
Kimberly-Clark Corporation (KMB)vsMonster Beverage Corporation (MNST)
Price & valuation
| Metric | KMB | MNST |
|---|---|---|
| Price | $108.35 | $97.50 |
| Change | -0.59% | -2.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $137.46 | $100.34 |
| 52-week low | $92.42 | $58.09 |
| Volume | 3,272,242 | 9,139,300 |
Latest annual financials
| Metric | KMB | MNST |
|---|---|---|
| Revenue | $4.05B | $8.29B |
| Net income | $567M | — |
| EPS | — | — |