Head to head
KKR & Co. Inc. (KKR)vsVisa Inc. (V)
Price & valuation
| Metric | KKR | V |
|---|---|---|
| Price | $102.81 | $362.50 |
| Change | -0.52% | -2.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,020,511 | 4,066,533 |
Latest annual financials
| Metric | KKR | V |
|---|---|---|
| Revenue | $19.46B | $40B |
| Net income | $2.37B | $20.06B |
| EPS | — | — |