Head to head
KKR & Co. Inc. (KKR)vsSoFi Technologies, Inc. (SOFI)
Price & valuation
| Metric | KKR | SOFI |
|---|---|---|
| Price | $102.81 | $18.38 |
| Change | -0.52% | +1.55% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,020,511 | 50,979,184 |
Latest annual financials
| Metric | KKR | SOFI |
|---|---|---|
| Revenue | $19.46B | $619.35M |
| Net income | $2.37B | $481.32M |
| EPS | — | $0.39 |