Head to head
KKR & Co. Inc. (KKR)vsNu Holdings Ltd. Class A Ordinary Shares (NU)
Price & valuation
| Metric | KKR | NU |
|---|---|---|
| Price | $110.97 | $13.65 |
| Change | +6.88% | -1.52% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,309,737 | 74,036,062 |
Latest annual financials
| Metric | KKR | NU |
|---|---|---|
| Revenue | $19.46B | — |
| Net income | $2.37B | — |
| EPS | — | — |