Head to head
KKR & Co. Inc. (KKR)vsMorgan Stanley (MS)
Price & valuation
| Metric | KKR | MS |
|---|---|---|
| Price | $102.81 | $216.33 |
| Change | -0.52% | +1.21% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,020,511 | 5,224,584 |
Latest annual financials
| Metric | KKR | MS |
|---|---|---|
| Revenue | $19.46B | — |
| Net income | $2.37B | $16.86B |
| EPS | — | $10.21 |