Head to head
Kimco Realty Corporation (HC) (KIM)vsWelltower Inc. (WELL)
Price & valuation
| Metric | KIM | WELL |
|---|---|---|
| Price | $25.01 | $231.57 |
| Change | -1.57% | -0.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,282,022 | 3,492,556 |
Latest annual financials
| Metric | KIM | WELL |
|---|---|---|
| Revenue | $2.14B | $8.45B |
| Net income | $584.74M | — |
| EPS | — | $1.39 |