Head to head
Kimco Realty Corporation (HC) (KIM)vsSimon Property Group, Inc. (SPG)
Price & valuation
| Metric | KIM | SPG |
|---|---|---|
| Price | $25.01 | $225.90 |
| Change | -1.57% | -1.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,282,022 | 1,868,100 |
Latest annual financials
| Metric | KIM | SPG |
|---|---|---|
| Revenue | $2.14B | $1.47B |
| Net income | $584.74M | — |
| EPS | — | $1.27 |