Head to head
The Kraft Heinz Company (KHC)vsKroger Company (The) (KR)
Price & valuation
| Metric | KHC | KR |
|---|---|---|
| Price | $25.79 | $57.78 |
| Change | -0.27% | -0.99% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,193,396 | 5,568,695 |
Latest annual financials
| Metric | KHC | KR |
|---|---|---|
| Revenue | — | $147.64B |
| Net income | -$5.85B | $1.02B |
| EPS | -$4.93 | $1.54 |