Head to head
Keurig Dr Pepper Inc. (KDP)vsConstellation Brands, Inc. (STZ)
Price & valuation
| Metric | KDP | STZ |
|---|---|---|
| Price | $30.28 | $130.56 |
| Change | -3.69% | -6.19% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 9,849,547 | 2,273,659 |
Latest annual financials
| Metric | KDP | STZ |
|---|---|---|
| Revenue | $16.6B | $9.14B |
| Net income | $2.08B | $1.69B |
| EPS | $1.53 | — |