Head to head
Keurig Dr Pepper Inc. (KDP)vsSomnigroup International Inc. (SGI)
Price & valuation
| Metric | KDP | SGI |
|---|---|---|
| Price | $30.37 | $64.87 |
| Change | -1.24% | -6.77% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 17,190,920 | 5,632,518 |
Latest annual financials
| Metric | KDP | SGI |
|---|---|---|
| Revenue | $16.6B | $7.48B |
| Net income | $2.08B | $384.1M |
| EPS | $1.53 | $1.84 |