Head to head
Keurig Dr Pepper Inc. (KDP)vsSprouts Farmers Market, Inc. (SFM)
Price & valuation
| Metric | KDP | SFM |
|---|---|---|
| Price | $31.57 | $86.85 |
| Change | +0.38% | +9.71% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 13,798,893 | 5,205,532 |
Latest annual financials
| Metric | KDP | SFM |
|---|---|---|
| Revenue | $16.6B | $8.81B |
| Net income | $2.08B | $523.67M |
| EPS | $1.53 | $5.31 |