Head to head
Keurig Dr Pepper Inc. (KDP)vsPerformance Food Group Company (PFGC)
Price & valuation
| Metric | KDP | PFGC |
|---|---|---|
| Price | $29.18 | $113.96 |
| Change | -0.41% | +0.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 12,575,312 | 2,681,575 |
Latest annual financials
| Metric | KDP | PFGC |
|---|---|---|
| Revenue | $16.6B | — |
| Net income | $2.08B | $340.2M |
| EPS | $1.53 | $2.18 |