Head to head
Keurig Dr Pepper Inc. (KDP)vsPepsiCo, Inc. (PEP)
Price & valuation
| Metric | KDP | PEP |
|---|---|---|
| Price | $30.91 | $137.12 |
| Change | -1.50% | -1.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $35.94 | $171.48 |
| 52-week low | $24.88 | $134.69 |
| Volume | 8,277,396 | 8,318,338 |
Latest annual financials
| Metric | KDP | PEP |
|---|---|---|
| Revenue | $16.6B | $93.93B |
| Net income | $2.08B | $8.24B |
| EPS | $1.53 | — |