Head to head
Keurig Dr Pepper Inc. (KDP)vsMonster Beverage Corporation (MNST)
Price & valuation
| Metric | KDP | MNST |
|---|---|---|
| Price | $30.91 | $97.50 |
| Change | -1.50% | -2.44% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $35.94 | $100.34 |
| 52-week low | $24.88 | $58.09 |
| Volume | 8,277,396 | 9,139,300 |
Latest annual financials
| Metric | KDP | MNST |
|---|---|---|
| Revenue | $16.6B | $8.29B |
| Net income | $2.08B | — |
| EPS | $1.53 | — |