Head to head
JP Morgan Chase & Co. (JPM)vsWells Fargo & Company (WFC)
Price & valuation
| Metric | JPM | WFC |
|---|---|---|
| Price | $341.10 | $87.51 |
| Change | -0.60% | -0.64% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $349.32 | $97.76 |
| 52-week low | $279.10 | $72.78 |
| Volume | 7,079,222 | 22,740,075 |
Latest annual financials
| Metric | JPM | WFC |
|---|---|---|
| Revenue | $182.45B | — |
| Net income | $57.05B | $21.34B |
| EPS | $20.02 | $6.26 |