Head to head
JP Morgan Chase & Co. (JPM)vsVisa Inc. (V)
Price & valuation
| Metric | JPM | V |
|---|---|---|
| Price | $341.10 | $358.56 |
| Change | -0.60% | -1.80% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $349.32 | $365.14 |
| 52-week low | $279.10 | $293.89 |
| Volume | 7,079,222 | 7,396,918 |
Latest annual financials
| Metric | JPM | V |
|---|---|---|
| Revenue | $182.45B | $40B |
| Net income | $57.05B | $20.06B |
| EPS | $20.02 | — |