Head to head
JP Morgan Chase & Co. (JPM)vsS&P Global Inc. (SPGI)
Price & valuation
| Metric | JPM | SPGI |
|---|---|---|
| Price | $353.21 | $426.40 |
| Change | +0.95% | +1.52% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 7,513,084 | 1,193,439 |
Latest annual financials
| Metric | JPM | SPGI |
|---|---|---|
| Revenue | $182.45B | $15.34B |
| Net income | $57.05B | $4.47B |
| EPS | $20.02 | $14.66 |