Head to head
JP Morgan Chase & Co. (JPM)vsCharles Schwab Corporation (The) (SCHW)
Price & valuation
| Metric | JPM | SCHW |
|---|---|---|
| Price | $338.87 | $102.54 |
| Change | -0.65% | +0.96% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,452,792 | 13,647,649 |
Latest annual financials
| Metric | JPM | SCHW |
|---|---|---|
| Revenue | $182.45B | $23.92B |
| Net income | $57.05B | $8.85B |
| EPS | $20.02 | $4.65 |