Head to head
JP Morgan Chase & Co. (JPM)vsMorgan Stanley (MS)
Price & valuation
| Metric | JPM | MS |
|---|---|---|
| Price | $341.10 | $215.50 |
| Change | -0.60% | -1.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $349.32 | $232.11 |
| 52-week low | $279.10 | $136.17 |
| Volume | 7,079,222 | 6,727,757 |
Latest annual financials
| Metric | JPM | MS |
|---|---|---|
| Revenue | $182.45B | — |
| Net income | $57.05B | $16.86B |
| EPS | $20.02 | $10.21 |