Head to head
JP Morgan Chase & Co. (JPM)vsMARA Holdings, Inc. (MARA)
Price & valuation
| Metric | JPM | MARA |
|---|---|---|
| Price | $345.23 | $12.25 |
| Change | +1.88% | +4.97% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,103,627 | 97,975,300 |
Latest annual financials
| Metric | JPM | MARA |
|---|---|---|
| Revenue | $182.45B | $58.7M |
| Net income | $57.05B | -$1.31B |
| EPS | $20.02 | -$3.69 |