Head to head
Johnson & Johnson (JNJ)vsStryker Corporation (SYK)
Price & valuation
| Metric | JNJ | SYK |
|---|---|---|
| Price | $253.04 | $319.87 |
| Change | +1.23% | -3.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $269.43 | $404.87 |
| 52-week low | $162.30 | $281.00 |
| Volume | 7,516,376 | 2,435,768 |
Latest annual financials
| Metric | JNJ | SYK |
|---|---|---|
| Revenue | $94.19B | $5.87B |
| Net income | $26.8B | $654M |
| EPS | $11.03 | $1.69 |