Head to head
Johnson & Johnson (JNJ)vsResMed Inc. (RMD)
Price & valuation
| Metric | JNJ | RMD |
|---|---|---|
| Price | $259.24 | $211.94 |
| Change | +0.88% | -5.06% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,416,873 | 3,424,166 |
Latest annual financials
| Metric | JNJ | RMD |
|---|---|---|
| Revenue | $94.19B | $5.15B |
| Net income | $26.8B | $1.4B |
| EPS | $11.03 | $9.51 |