Head to head
Johnson & Johnson (JNJ)vsInsulet Corporation (PODD)
Price & valuation
| Metric | JNJ | PODD |
|---|---|---|
| Price | $257.59 | $133.26 |
| Change | +1.04% | -20.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 6,440,113 | 7,118,412 |
Latest annual financials
| Metric | JNJ | PODD |
|---|---|---|
| Revenue | $94.19B | $2.71B |
| Net income | $26.8B | $247.1M |
| EPS | $11.03 | $3.48 |