Head to head
Johnson & Johnson (JNJ)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | JNJ | PFE |
|---|---|---|
| Price | $248.82 | $24.75 |
| Change | -1.67% | -1.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,111,650 | 28,462,717 |
Latest annual financials
| Metric | JNJ | PFE |
|---|---|---|
| Revenue | $94.19B | $62.58B |
| Net income | $26.8B | $7.77B |
| EPS | $11.03 | $1.36 |