Head to head
Johnson & Johnson (JNJ)vsMerck & Company, Inc. Common Stock (new) (MRK)
Price & valuation
| Metric | JNJ | MRK |
|---|---|---|
| Price | $253.04 | $127.50 |
| Change | +1.23% | -0.10% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $269.43 | $131.74 |
| 52-week low | $162.30 | $76.66 |
| Volume | 7,516,376 | 10,691,155 |
Latest annual financials
| Metric | JNJ | MRK |
|---|---|---|
| Revenue | $94.19B | $65.01B |
| Net income | $26.8B | $18.25B |
| EPS | $11.03 | $7.28 |