Head to head
Johnson & Johnson (JNJ)vsMcKesson Corporation (MCK)
Price & valuation
| Metric | JNJ | MCK |
|---|---|---|
| Price | $248.82 | $831.46 |
| Change | -1.67% | -1.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 8,111,650 | 698,035 |
Latest annual financials
| Metric | JNJ | MCK |
|---|---|---|
| Revenue | $94.19B | $403.43B |
| Net income | $26.8B | $4.76B |
| EPS | $11.03 | — |