Head to head
Jones Lang LaSalle Incorporated (JLL)vsSimon Property Group, Inc. (SPG)
Price & valuation
| Metric | JLL | SPG |
|---|---|---|
| Price | $361.72 | $230.44 |
| Change | +6.39% | -2.19% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 727,696 | 1,234,284 |
Latest annual financials
| Metric | JLL | SPG |
|---|---|---|
| Revenue | $26.12B | $1.47B |
| Net income | $792.1M | — |
| EPS | $16.40 | $1.27 |