Head to head
James Hardie Industries plc. Ordinary Shares (JHX)vsUSA Rare Earth, Inc. (USAR)
Price & valuation
| Metric | JHX | USAR |
|---|---|---|
| Price | $30.23 | $19.33 |
| Change | +7.96% | +11.03% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 12,171,959 | 18,899,236 |
Latest annual financials
| Metric | JHX | USAR |
|---|---|---|
| Revenue | $4.84B | $1.64M |
| Net income | $104M | -$297.56M |
| EPS | $0.19 | -$3.31 |