Head to head
JD.com, Inc. - American Depositary Shares (JD)vsTesla, Inc. (TSLA)
Price & valuation
| Metric | JD | TSLA |
|---|---|---|
| Price | $29.30 | $339.96 |
| Change | -7.31% | +3.80% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 31,973,597 | 33,336,616 |
Latest annual financials
| Metric | JD | TSLA |
|---|---|---|
| Revenue | — | $94.83B |
| Net income | — | $3.79B |
| EPS | — | $1.08 |