Head to head
JD.com, Inc. - American Depositary Shares (JD)vsMcDonald's Corporation (MCD)
Price & valuation
| Metric | JD | MCD |
|---|---|---|
| Price | $29.30 | $272.25 |
| Change | -7.31% | -1.25% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 31,973,597 | 4,013,660 |
Latest annual financials
| Metric | JD | MCD |
|---|---|---|
| Revenue | — | $26.89B |
| Net income | — | $8.56B |
| EPS | — | $11.95 |