Head to head
Johnson Controls International plc Ordinary Share (JCI)vsUSA Rare Earth, Inc. (USAR)
Price & valuation
| Metric | JCI | USAR |
|---|---|---|
| Price | $150.70 | $19.04 |
| Change | -0.99% | -1.50% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,546,529 | 16,154,008 |
Latest annual financials
| Metric | JCI | USAR |
|---|---|---|
| Revenue | $23.6B | $1.64M |
| Net income | $3.29B | -$297.56M |
| EPS | $5.03 | -$3.31 |