Head to head
Johnson Controls International plc Ordinary Share (JCI)vsPan American Silver Corp. (PAAS)
Price & valuation
| Metric | JCI | PAAS |
|---|---|---|
| Price | $151.45 | $47.30 |
| Change | -0.88% | -9.70% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,946,090 | 9,358,411 |
Latest annual financials
| Metric | JCI | PAAS |
|---|---|---|
| Revenue | $23.6B | — |
| Net income | $3.29B | — |
| EPS | $5.03 | — |