Head to head
Integer Holdings Corporation (ITGR)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | ITGR | PFE |
|---|---|---|
| Price | $124.45 | $25.03 |
| Change | +2.67% | +0.08% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 12,052,557 | 40,352,356 |
Latest annual financials
| Metric | ITGR | PFE |
|---|---|---|
| Revenue | $1.85B | $62.58B |
| Net income | $102.81M | $7.77B |
| EPS | $2.89 | $1.36 |